Skechers is a brand that is known for their comfortable shoes. They offer a wide range of styles for both men and women, and their shoes are available in a variety of sizes. Finding the right size Skechers shoe can be a challenge, but with this guide, it will be a breeze. We will go over the different sizes and widths that Skechers offers to help you find the perfect fit.
SKECHERS International Women’s Shoe Size Chart
UK Size | EU Size | US Size | Foot Length (CM) |
---|---|---|---|
2 | 35 | 4 | 21.2 |
3 | 36 | 5 | 22.0 |
4 | 37 | 6 | 22.9 |
5 | 38 | 7 | 23.7 |
6 | 39 | 8 | 24.6 |
7 | 40 | 9 | 25.4 |
8 | 41 | 10 | 26.2 |
9 | 42 | 11 | 27.0 |
SKECHERS International Men’s Shoe Size Chart
UK Size | EU Size | US Size | Foot Length (CM) |
---|---|---|---|
3 | 35.5 | 4 | 22.0 |
4 | 37 | 5 | 22.9 |
5 | 38 | 6 | 23.7 |
6 | 39 | 7 | 24.6 |
7 | 40.5 | 8 | 25.4 |
7.5 | 41 | 8.5 | 25.8 |
8 | 42 | 9 | 26.2 |
8.5 | 42.5 | 9.5 | 26.6 |
9 | 43 | 10 | 27.1 |
9.5 | 44 | 10.5 | 27.5 |
10 | 44.5 | 11 | 27.9 |
10.5 | 45 | 11.5 | 28.3 |
11 | 46 | 12 | 28.8 |
12 | 47 | 13 | 29.6 |
13 | 48 | 14 | 30.5 |
14 | 49.5 | 15 | 31.4 |
SKECHERS Baby Shoe Size Conversions (0-12 Months)
UK Size | EU Size | US Size | Foot Length (CM) |
---|---|---|---|
0 | 15 | 0 | 7.9 |
0.5 | 16 | 0.5 | 8.3 |
0.5 | 16 | 1 | 8.9 |
1 | 17 | 1.5 | 9.2 |
1 | 17 | 2 | 9.5 |
1.5 | 18 | 2.5 | 10.2 |
2 | 18 | 3 | 10.5 |
2.5 | 19 | 3.5 | 10.8 |
3 | 19 | 4 | 11.4 |
SKECHERS Walker Shoe Size Conversions (12-24 Months)
UK Size | EU Size | US Size | Foot Length (CM) |
---|---|---|---|
4.5 | 20 | 3.5 | 11.7 |
5 | 20 | 4 | 12.1 |
5.5 | 21 | 4.5 | 12.7 |
6 | 22 | 5 | 13 |
6.5 | 22 | 5.5 | 13.3 |
7 | 23 | 6 | 14 |
SKECHERS Toddler Shoe Size Conversions (2-4 Years)
UK Size | EU Size | US Size | Foot Length (CM) |
---|---|---|---|
7.5 | 24 | 6.5 | 14.3 |
8 | 24 | 7 | 14.6 |
8.5 | 25 | 7.5 | 15.2 |
9 | 25 | 8 | 15.6 |
9.5 | 26 | 8.5 | 15.9 |
10 | 27 | 9 | 16.5 |
10.5 | 27 | 9.5 | 16.8 |
11 | 28 | 10 | 17.1 |
11.5 | 29 | 10.5 | 17.8 |
12 | 30 | 11 | 18.1 |
SKECHERS Little Kid Shoe Size Conversions (4-8 Years)
UK Size | EU Size | US Size | Foot Length (CM) |
---|---|---|---|
12.5 | 30 | 11.5 | 18.4 |
13 | 31 | 12 | 19.1 |
13.5 | 31 | 12.5 | 19.4 |
1 | 32 | 13 | 19.7 |
1.5 | 33 | 13.5 | 20.3 |
2 | 33 | 1 | 20.6 |
2.5 | 34 | 1.5 | 21 |
3 | 34 | 2 | 21.6 |
SKECHERS Big Kid Shoe Size Conversions (8-12 Years)
UK Size | EU Size | US Size | Foot Length (CM) |
---|---|---|---|
3.5 | 35 | 2.5 | 21.9 |
4 | 36 | 3 | 22.2 |
4.5 | 36 | 3.5 | 22.9 |
5 | 37 | 4 | 23.2 |
5.5 | 37 | 4.5 | 23.5 |
6 | 38 | 5 | 24.1 |
6.5 | 38 | 5.5 | 24.4 |
7 | 39 | 6 | 24.8 |
HOW TO MEASURE?
In order to measure shoe size, you will need a ruler or measuring tape. Place the ruler or measuring tape on the floor and stand on it with your heel against the wall. Measure from the end of the ruler or tape to the end of your longest toe. Then, refer to the shoe size charts above to find your shoe size.
- AHeight
- BHeel
- CSole
Frequently Asked Questions (FAQ)
Should I size up or down in SKECHERS shoes?
Skechers shoes fit true to size for the most part, but there are some styles that run a bit small or large. If you’re unsure about what size to get, we recommend checking out the Skechers Size Chart on their website.
Do SKECHERS shoes stretch out?
SKECHERS shoes do stretch out over time with wear. Expect to experience the shoe upper stretching and loosening over the course of 4-6 weeks in a new pair of SKECHERS.
Are SKECHERS shoes good?
Skechers shoes are good for people who want comfort and style. The shoes are designed to be comfortable with a memory foam insole, while also being fashionable with a variety of colors and styles. Skechers also offers a wide range of sizes to accommodate different foot shapes.
*Disclaimer
We are not affiliated, associated, or in any way officially connected with SKECHERS. This is intended to be a general guide only, and although we do our best to ensure that all our sizes are consistent, different models use different lasts, and sizing may vary accordingly. Please bear this in mind when using the charts above.